Dataset Analysis#
A web-based analysis tool with the crossmatch of CLAS+ changing-look AGN candidates with LSST alert light curves is available in this page.
Description of the CLAS+ Catalog#
| Column | Type | Unit | Description |
|---|---|---|---|
| splus id | string | S-PLUS object identifier. | |
| ra | float | deg | Right ascension (J2000). |
| dec | float | deg | Declination (J2000). |
| redshift | float | Spectroscopic redshift. | |
| dataset | string | Spectroscopic dataset used in the comparison (e.g., DESI-DR1). | |
| spectrum_obs_date | date/datetime | UTC date | Observation date of the spectrum used to compute synthetic photometry. |
| spectrum_obs_date_mjd | float | MJD of the spectrum used to compute synthetic photometry. | |
| chi2_red | float | Reduced chi-square over all valid filters, $\chi^2_{\rm red} = \chi^2/{\rm dof}$. | |
| dof | int | Number of valid filters used in chi2. |
|
| chi2_red_broad | float | Reduced chi-square for broad bands, $\chi^2_{\rm broad} = {\rm dof}_{\rm broad}$. | |
| dof_broad | int | Number of valid broad bands used in chi2_broad. |
|
| chi2_red_narrow | float | Reduced chi-square for narrow bands, $\chi^2_{\rm narrow} = {\rm dof}_{\rm narrow}$. | |
| dof_narrow | int | Number of valid narrow bands used in chi2_narrow. |
|
| state_consolidated | string | Per-epoch temporal state (e.g., turn-on, turn-off, intermediate). | |
| state_consolidated_confidence | float | Confidence level of the consolidated state classification. | |
| n_unique_spectra | int | Number of valid spectra for this source. | |
mag_psf_[filter] | float | mag | S-PLUS magnitude for each [filter]. |
err_mag_psf_[filter] | float | mag | S-PLUS error magnitude for each [filter]. |
| flags_det | int | S-PLUS photometric quality flag in the detection image. | |
| splus_obs_date | date/datetime | UTC date | Observation date of the S-PLUS observation. |
| splus_obs_date_mjd | float | MJD of the S-PLUS observation. |






