AstroInpect Interface#

Public Catalog Documentation#
The Table 1 of the AstroInspect paper contains all H$\alpha$ emission-line galaxies within 5$R_{200}$ ($\approx 7$ deg) of the Hydra I cluster (also known as Abell 1060) (Abell et al., 1989) found by visual inspection using AstroInspect.
| # | Unit | Column name | Description |
|---|---|---|---|
| 1 | id | Catalog unique identifier | |
| 2 | deg | ra | Right Ascension in decimal degrees (J2000) |
| 3 | deg | dec | Declination in decimal degrees (J2000) |
| 4 | mag | sp_mag_u | S-PLUS DR5 magnitude in the u band |
| 5 | mag | sp_mag_g | S-PLUS DR5 magnitude in the g band |
| 6 | mag | sp_mag_r | S-PLUS DR5 magnitude in the r band |
| 7 | mag | sp_mag_i | S-PLUS DR5 magnitude in the i band |
| 8 | mag | sp_mag_z | S-PLUS DR5 magnitude in the z band |
| 9 | mag | sp_mag_F378 | S-PLUS DR5 magnitude in the F378 band (Balmer jump / [O\(_{\rm II}\)]) |
| 10 | mag | sp_mag_F395 | S-PLUS DR5 magnitude in the F395 band (Ca H + K) |
| 11 | mag | sp_mag_F410 | S-PLUS DR5 magnitude in the F410 band (H\(\delta\)) |
| 12 | mag | sp_mag_F430 | S-PLUS DR5 magnitude in the F430 band (G band) |
| 13 | mag | sp_mag_F515 | S-PLUS DR5 magnitude in the F515 band (Mg b triplet) |
| 14 | mag | sp_mag_F660 | S-PLUS DR5 magnitude in the F660 band (H\(\alpha\)) |
| 15 | mag | sp_mag_F861 | S-PLUS DR5 magnitude in the F861 band (Ca triplet) |
| 16-27 | mag | sp_mag_err_[band] | S-PLUS DR5 magnitude error, where [band] is one of: u, g, r, i, z, F378, F395, F410, F430, F515, F660, F861 |
| 28 | deg | sp_A | S-PLUS DR5 profile RMS along the major axis |
| 29 | deg | sp_B | S-PLUS DR5 profile RMS along the minor axis |
| 30 | deg | sp_PA | S-PLUS DR5 position angle (CCW/World-x) |
| 31 | deg | sp_radius_petro | S-PLUS DR5 Petrosian aperture radius |
| 32 | deg | sp_radius_50 | S-PLUS DR5 radius enclosing 50% of the total flux |
| 33 | deg | sp_radius_90 | S-PLUS DR5 radius enclosing 90% of the total flux |
| 34 | sp_photoz | S-PLUS DR5 photometric redshift | |
| 35 | sp_photoz_odds | S-PLUS DR5 photometric redshift odds | |
| 36 | mag | ls_mag_g | LS DR10 magnitude in the g band |
| 37 | mag | ls_mag_r | LS DR10 magnitude in the r band |
| 38 | mag | ls_mag_i | LS DR10 magnitude in the i band |
| 39 | mag | ls_mag_z | LS DR10 magnitude in the z band |
| 40 | ls_type | LS DR10 morphological type (for details, see the documentation ) | |
| 41 | lit_redshift | Spectroscopic redshift | |
| 42 | lit_redshift_err | Spectroscopic redshift error | |
| 43 | lit_source | Spectroscopic redshift source from literature | |
| 44 | km/s | velocity | Velocity derived from spectroscopic redshift |
| 45 | km/s | velocity_err | Velocity error |
| 46 | km/s | velocity_offset | Velocity difference between the object and the Hydra I cluster, available only for objects with known spectroscopic redshift |
| 47 | deg | dist_proj | Sky-projected angular distance between the object and the Hydra I cluster center |
| 48 | Mpc | dist | Distance between the object and the Hydra I cluster center, available only for objects with known spectroscopic redshift |







