Data Release Documentation#
The full data release documentation is available in the S-PLUS DR5 website. This page include some summary tables for fast reference.
Galactic Extinction Coeficients#
| Filter | $\lambda_{\mathrm{central}}$ [Å] | FWHM [Å] | $\lambda_{\mathrm{mean}}$ [Å] | $\Delta\lambda_{\mathrm{mean}}$ [Å] | $\lambda_{\mathrm{pivot}}$ [Å] | $A_{\lambda}/A_V$ $^\dag$ | $A_{\lambda}/A_V$ $^\S$ |
|---|---|---|---|---|---|---|---|
| u | 3577 | 325 | 3542 | 323 | 3533 | 1.610 | 1.584 |
| J0378 | 3771 | 151 | 3774 | 136 | 3773 | 1.518 | 1.528 |
| J0395 | 3941 | 103 | 3941 | 101 | 3941 | 1.459 | 1.483 |
| J0410 | 4094 | 200 | 4096 | 101 | 4095 | 1.403 | 1.434 |
| J0430 | 4292 | 200 | 4293 | 195 | 4292 | 1.334 | 1.364 |
| g | 4774 | 1505 | 4821 | 1312 | 4758 | 1.199 | 1.197 |
| J0515 | 5133 | 207 | 5134 | 204 | 5133 | 1.098 | 1.085 |
| r | 6275 | 1437 | 6296 | 1274 | 6252 | 0.864 | 0.866 |
| J0660 | 6614 | 147 | 6614 | 147 | 6614 | 0.798 | 0.810 |
| i | 7702 | 1507 | 7710 | 1438 | 7671 | 0.648 | 0.646 |
| J0861 | 8611 | 410 | 8610 | 402 | 8607 | 0.539 | 0.518 |
| z | 8882 | 1270 | 8986 | 1308 | 8941 | 0.512 | 0.484 |
DR5 Public Catalog Documentation#
dr5_dual#
| Column | unit | description |
|---|---|---|
| Field | name of S-PLUS field | |
| ID | object ID in a given field | |
| ID_RA | deg | Right ascension (J2000) associated with this ID |
| ID_DEC | deg | Declination (J2000) associated with this ID |
| PHOT_ID_dual | Same as DET_ID_dual | |
| PHOT_ID_RA_dual | deg | Same as RA |
| PHOT_ID_DEC_dual | deg | same as DEC |
| DET_ID_dual | Generated ID for the source in the detection catalog | |
| RA | deg | Right ascension of barycenter (J2000) of the source in this filter |
| DEC | deg | Declination of barycenter (J2000) of the source in this filter |
| SEX_NUMBER_DET | SExtractor's Running object number | |
| SEX_FLAGS_DET | SExtractor's Extraction flags | |
| calib_strat | Name given to calibration strategy used in this field | |
| X | pixel | Object position along x |
| Y | pixel | Object position along y |
| A | deg | Profile RMS along major axis |
| B | deg | Profile RMS along minor axis |
| THETA | deg | Position angle (CCW/World-x) |
| ELONGATION | A_IMAGE/B_IMAGE | |
| ELLIPTICITY | 1 - B_IMAGE/A_IMAGE | |
| ISOarea | deg2 | Isophotal area above ANALYSIS_THRESH |
| KRON_RADIUS | Kron radius in units of A or B | |
| PETRO_RADIUS | Petrosian apertures in units of A or B | |
| FLUX_RADIUS_20 | Radius enclosing 20% of the total flux | |
| FLUX_RADIUS_50 | Radius enclosing 50% of the total flux | |
| FLUX_RADIUS_70 | Radius enclosing 70% of the total flux | |
| FLUX_RADIUS_90 | Radius enclosing 90% of the total flux | |
| CLASS_STAR | S/G classifier output (1: star; 0: non-star) | |
| FWHM | deg | FWHM assuming a Gaussian core |
| FWHM_n | Normalized FWHM assuming a Gaussian core | |
| MU_MAX_INST | instrumental | Instrumental Peak surface brightness above background |
| MU_THRESHOLD_INST | instrumental | Instrumental Detection threshold above background |
| BACKGROUND | instrumental | Instrumental background at centroid position |
| THRESHOLD | instrumental | Instrumental detection threshold above background |
| s2n_DET_{aperture} | signal to noise ratio of {aperture} measurement | |
| EBV_SCH | mag | extinction E_{B-V} given by Schlegel+98 maps for the source's RA, DEC |
| PHOT_ID_dual | In dual mode, same as DET_ID_dual (see detection catalog) | |
| PHOT_ID_RA_dual | deg | Right ascension (J2000) associated with this PHOT_ID |
| PHOT_ID_DEC_dual | deg | Declination (J2000) associated with this PHOT_ID |
| {filter}_ID_dual | In dual mode, same as DET_ID_dual | |
| RA | deg | Right ascension of barycenter (J2000) of the source in the detection |
| DEC | deg | Declination of barycenter (J2000) of the source in the detection |
| SEX_NUMBER_{filter} | SExtractor's Running object number | |
| SEX_FLAGS_{filter} | SExtractor's Extraction flags | |
| calib_strat | Name given to calibration strategy used in this field | |
| FWHM_{filter} | deg | FWHM assuming a Gaussian core in this filter |
| FWHM_n_{filter} | Normalized FWHM assuming a Gaussian core | |
| MU_MAX_{filter} | mag/arcsec2 | Peak surface brightness above background in this filter |
| MU_THRESHOLD_{filter} | mag/arcsec2 | Detection threshold above background in this filter |
| BACKGROUND_{filter} | instrumental | Instrumental background at centroid position in this filter |
| THRESHOLD_{filter} | instrumental | Instrumental detection threshold above background in this filter |
| {filter}_{aperture} | AB mag | AB-Calibrated magnitude for the {aperture} measurement |
| e_{filter}_{aperture} | AB mag | error for {filter}_{aperture} magnitude |
| s2n_{aperture}_{filter} | signal to noise ratio of {aperture} measurement |
dr5_single#
| Name | unit | description |
|---|---|---|
| Field | name of S-PLUS field | |
| ID | object ID in a given field | |
| ID_RA | deg | Right ascension (J2000) associated with this ID |
| ID_DEC | deg | Declination (J2000) associated with this ID |
| PHOT_ID_single | Generated single mode photometry ID | |
| PHOT_ID_RA_single | deg | Right ascension (J2000) associated with this PHOT_ID |
| PHOT_ID_DEC_single | deg | Declination (J2000) associated with this PHOT_ID |
| {filter}_ID_single | Generated ID for the detection in this filter in single mode | |
| RA_{filter} | deg | Right ascension of barycenter (J2000) of the source in this filter |
| DEC_{filter} | deg | Declination of barycenter (J2000) of the source in this filter |
| SEX_NUMBER_{filter} | SExtractor's Running object number | |
| SEX_FLAGS_{filter} | SExtractor's Extraction flags | |
| calib_strat | Name given to calibration strategy used in this field | |
| X_{filter} | pixel | Object position along x in this filter |
| Y_{filter} | pixel | Object position along y in this filter |
| A_{filter} | deg | Profile RMS along major axis in this filter |
| B_{filter} | deg | Profile RMS along minor axis in this filter |
| THETA_{filter} | deg | Position angle (CCW/World-x) in this filter |
| ELONGATION_{filter} | A_IMAGE/B_IMAGE in this filter | |
| ELLIPTICITY_{filter} | 1 - B_IMAGE/A_IMAGE in this filter | |
| ISOarea_{filter} | deg2 | Isophotal area above ANALYSIS_THRESH in this filter |
| KRON_RADIUS_{filter} | Kron radius in units of A or B in this filter | |
| PETRO_RADIUS_{filter} | Petrosian apertures in units of A or B in this filter | |
| FLUX_RADIUS_20_{filter} | Radius enclosing 20% of the total flux in this filter | |
| FLUX_RADIUS_50_{filter} | Radius enclosing 50% of the total flux in this filter | |
| FLUX_RADIUS_70_{filter} | Radius enclosing 70% of the total flux in this filter | |
| FLUX_RADIUS_90_{filter} | Radius enclosing 90% of the total flux in this filter | |
| CLASS_STAR_{filter} | S/G classifier output (1: star; 0: non-star) in this filter | |
| FWHM_{filter} | deg | FWHM assuming a Gaussian core in this filter |
| FWHM_n_{filter} | Normalized FWHM assuming a Gaussian core | |
| MU_MAX_{filter} | mag/arcsec2 | Peak surface brightness above background in this filter |
| MU_THRESHOLD_{filter} | mag/arcsec2 | Detection threshold above background in this filter |
| BACKGROUND_{filter} | instrumental | Instrumental background at centroid position in this filter |
| THRESHOLD_{filter} | instrumental | Instrumental detection threshold above background in this filter |
| {filter}_{aperture} | AB mag | AB-Calibrated magnitude for the {aperture} measurement |
| e_{filter}_{aperture} | AB mag | error for {filter}_{aperture} magnitude |
| s2n_{aperture}_{filter} | signal to noise ratio of {aperture} measurement | |
| EBV_SCH | mag | extinction E_{B-V} given by Schlegel+98 maps for the source's RA_{filter}, DEC_{filter} |
dr5_psf#
| Name | unit | description |
|---|---|---|
| Field | name of S-PLUS field | |
| ID | object ID in a given field | |
| ID_RA | deg | Right ascension (J2000) associated with this ID |
| ID_DEC | deg | Declination (J2000) associated with this ID |
| PHOT_ID_psf | Generated single mode photometry ID | |
| PHOT_ID_RA_psf | deg | Right ascension (J2000) associated with this PHOT_ID |
| PHOT_ID_DEC_psf | deg | Declination (J2000) associated with this PHOT_ID |
| {filter}_ID_psf | Generated ID for the detection in this filter in psf photometry | |
| RA_{filter} | deg | Right ascension of barycenter (J2000) of the source in this filter |
| DEC_{filter} | deg | Declination of barycenter (J2000) of the source in this filter |
| DoPHOT_Star_number_{filter} | DoPHOT star number for this filter | |
| calib_strat | Name given to calibration strategy used in this field | |
| X_{filter} | pixel | Object position along x in this filter |
| Y_{filter} | pixel | Object position along y in this filter |
| CLASS_STAR_{filter} | S/G classifier output (1: star; 0: non-star) in this filter | |
| {filter}_psf | AB mag | AB-Calibrated PSF-photometry magnitude |
| e_{filter}_psf | AB mag | error for {filter}_PSF magnitude |
| s2n_psf_{filter} | signal to noise ratio of PSF-photometry measurement | |
| EBV_SCH | mag | extinction E_{B-V} given by Schlegel+98 maps for the source's RA_{filter}, DEC_{filter} |
Auxiliary Tables#
| Name | Description |
|---|---|
| DR5_pointings.csv | Central coordinates (RAJ2000, DEJ2000) of each field in DR5 |
| DR5_fields_zps.csv | Photometric calibration zero-point applied for each filter/field in DR5 |
| DR5_FWHM.csv | Observation seeing for each filter and field in DR4 (FWHM arcsec; coadded image) |
| DR5_MJD.csv | Modified Julian Date of the reference observation of each filter and field in DR5 |
| DR5_aper_correction_dual.csv | Aperture correction applied to the "PStotal" magnitude for each filter/field in DR4, for the dual mode photometry |
| DR5_aper_correction_single.csv | Aperture correction applied to the "PStotal" magnitude for each filter/field in DR4, for the dual mode photometry |
Auxiliary Configuration Files#
| Name | Description |
|---|---|
| SPLUS-s02s01_R_single.sex | Example of SExtractor's configuration file for the single mode photometry |
| SPLUS-s02s01_R_dual.sex | Example of SExtractor's configuration file for the dual mode photometry |
| SPLUS-s02s01_detection.sex | Example of SExtractor's configuration file for the detection image catalog |
| DR5.param | Example of SExtractor's param file for both single and dual mode photometries |
| SPLUS-s02s01_config.swarp | Example of SWarp configuration used in the generation of the detection image |
| SPLUS-s02s01_R_swp.tuneup | Example of DOphot configuration used in the PSF photometry |
| paramdefault | DOphot default configuration file |
| coelho14_bw30_DR5_2.cat | Synthetic photometry library used in the calibration of DR5 |







