Public catalog documentation#
Table 1#
A digital version of Table 1 from the published article is provided to facilitate data analysis. Table 1 presents a summary of the 83 SCALE systems, with each row corresponding to an individual cluster and reporting aggregated cluster properties. The table includes the principal quantities derived in this work, such as $R_{200}$, $M_{200}$, and $\sigma_{cl}$.
| No. | Unit | Column | Description |
|---|---|---|---|
| 1 | cluster | Name of the cluster/group | |
| 2 | deg | ra | Central right ascension of the cluster/group (J2000) |
| 3 | deg | dec | Central declination of the cluster/group (J2000) |
| 4 | redshift | Cluster/group redshift | |
| 5 | km/s | sigma_cluster | Cluster/group velocity dispersion |
| 6 | Mpc | R200 | Virial radius of the cluster/group |
| 7 | 1014\(M_\odot\) | M200 | Cluster/group mass enclosed within R200 |
| 8 | Ntot | Total number of galaxies identified as cluster/group members | |
| 9 | N200 | Number of cluster/group member galaxies within R200 | |
| 10 | s | The offset subtracted from the photometric redshifts of cluster members/interlopers (Table 2) to align the photometric-redshift distribution with the spectroscopic-redshift distribution (see Fig. 2) |
Table 2#
Table 2 is provided as a digital asset accompanying this work and contains the photometric and spectroscopic measurements, as well as the quantities derived in this study, for each galaxy (cluster member or interloper) associated with the 83 SCALE systems.
| No. | Unit | Column name | Description |
|---|---|---|---|
| 1 | cluster | Cluster or group identifier | |
| 2 | deg | ra | Right Ascension (J2000) in decimal degrees |
| 3 | deg | dec | Declination (J2000) in decimal degrees |
| 4 | flag_member | Membership flag (0=member, 1=interloper) | |
| 5 | km/s | velocity | Velocity derived from spectroscopic redshift |
| 6 | km/s | velocity_err | Velocity error |
| 7 | km/s | velocity_offset | Velocity difference relative to cluster central velocity |
| 8 | deg | dist_proj | Sky projected angular distance between the object and the corresponding cluster center |
| 9 | Mpc | dist | Linear distance between the object and the corresponding cluster center |
| 10 | dist_r200 | Linear clustercentric distance to the object normalized by the corresponding cluster's virial radius (R200) | |
| 11 | sp_prob_gal | S-PLUS DR5 Probability of the object being a galaxy[^nakazono2021] | |
| 12 | deg | sp_A | Semi-major axis of the object's light distribution, corresponding to its maximum spatial dispersion |
| 13 | deg | sp_B | Semi-minor axis of the object's light distribution, corresponding to its minimum spatial dispersion |
| 14 | deg | sp_PA | S-PLUS DR5 position angle (counter-clockwise / World-x) |
| 15 | sp_ellipticity | Ellipticity (A_IMAGE / B_IMAGE) | |
| 16 | deg | sp_radius_petro | S-PLUS DR5 petrosian aperture radius |
| 17 | deg | sp_radius_20 | Radius enclosing 20% of the total flux |
| 18 | deg | sp_radius_50 | Radius enclosing 50% of the total flux |
| 19 | deg | sp_radius_90 | Radius enclosing 90% of the total flux |
| 20 | mag/arcsec2 | sp_mu_max_g | Instrumental peak surface brightness above background in g |
| 21 | mag/arcsec2 | sp_mu_max_r | Instrumental peak surface brightness above background in r |
| 22 | sp_background_g | Instrumental background at centroid position in g | |
| 23 | sp_background_r | Instrumental background at centroid position in r | |
| 24 | sp_s2n_g_auto | Signal-to-noise ratio of g (auto) | |
| 25 | sp_s2n_r_auto | Signal-to-noise ratio of r (auto) | |
| 26 | mag | sp_mag_u_auto | S-PLUS DR5 magnitude in u band with auto aperture |
| 27 | mag | sp_mag_g_auto | S-PLUS DR5 magnitude in g band with auto aperture |
| 28 | mag | sp_mag_r_auto | S-PLUS DR5 magnitude in r band with auto aperture |
| 29 | mag | sp_mag_i_auto | S-PLUS DR5 magnitude in i band with auto aperture |
| 30 | mag | sp_mag_z_auto | S-PLUS DR5 magnitude in z band with auto aperture |
| 31 | mag | sp_mag_F378_auto | S-PLUS DR5 magnitude in F378 band (Balmer jump / [OII]) with auto aperture |
| 32 | mag | sp_mag_F395_auto | S-PLUS DR5 magnitude in F395 band (Ca H + K) with auto aperture |
| 33 | mag | sp_mag_F410_auto | S-PLUS DR5 magnitude in F410 band (H\(\delta\)) with auto aperture |
| 34 | mag | sp_mag_F430_auto | S-PLUS DR5 magnitude in F430 band (G band) with auto aperture |
| 35 | mag | sp_mag_F515_auto | S-PLUS DR5 magnitude in F515 band (Mg b triplet) with auto aperture |
| 36 | mag | sp_mag_F660_auto | S-PLUS DR5 magnitude in F660 band (H\(\alpha\)) with auto aperture |
| 37 | mag | sp_mag_F861_auto | S-PLUS DR5 magnitude in F861 band (Ca triplet) with auto aperture |
| 38–49 | mag | sp_mag_[band]_PStotal |
S-PLUS DR5 magnitude in [band] band with PStotal aperture; [band] is one of: u, g, r, i, z, F378, F395, F410, F430, F515, F660, F861 |
| 50–61 | mag | sp_mag_[band]_aper_6 |
S-PLUS DR5 magnitude in [band] band with 6'' aperture; [band] is one of: u, g, r, i, z, F378, F395, F410, F430, F515, F660, F861 |
| 62–73 | mag | sp_mag_err_[band]_auto |
S-PLUS DR5 magnitude error in [band] band with auto aperture; [band] is one of: u, g, r, i, z, F378, F395, F410, F430, F515, F660, F861 |
| 74–85 | mag | sp_mag_err_[band]_PStotal |
S-PLUS DR5 magnitude error in [band] band with PStotal aperture; [band] is one of: u, g, r, i, z, F378, F395, F410, F430, F515, F660, F861 |
| 86–97 | mag | sp_mag_err_[band]_aper_6 |
S-PLUS DR5 magnitude error in [band] band with 6'' aperture; [band] is one of: u, g, r, i, z, F378, F395, F410, F430, F515, F660, F861 |
| 98–101 | mag | sp_mag_g_[type] |
S-PLUS DR5 magnitude in g band for [type] aperture; [type] is one of: aper_3, res, iso, petro |
| 102–105 | mag | sp_mag_r_[type] |
S-PLUS DR5 magnitude in r band for [type] aperture; [type] is one of: aper_3, res, iso, petro |
| 106 | sp_field | Survey field identifier | |
| 107 | sp_photoz | S-PLUS DR5 single-point photometric redshift estimate[^erik-redshifts] | |
| 108 | sp_photoz_odds | Area of PDF within 0.02 of the PDF peak (photo-z odds) | |
| 109–111 | sp_photoz_pdf_weights_[i] |
Weights of the gaussian components of the photometric-redshift PDF mixture, where [i] is one of 0, 1, 2 |
|
| 112–114 | sp_photoz_pdf_means_[i] |
Means of the gaussian components of the photometric-redshift PDF mixture, where [i] is one of 0, 1, 2 |
|
| 115–117 | sp_photoz_pdf_stds_[i] |
Standard deviations of the gaussian components of the photometric-redshift PDF mixture, where [i] is one of 0, 1, 2 |
|
| 118 | sp_in_overlap_region | Flag indicating object lies in overlap region (bool/int) | |
| 119–126 | mag | ls_mag_[band] |
Legacy Survey DR10 magnitudes where [band] is one of: g, r, i, z, w1, w2, w3, w4 |
| 127 | ls_type | Legacy Survey DR10 morphological type | |
| 128 | arcsec | ls_shape_r | Legacy Survey effective radius (arcsec) |
| 129 | lit_redshift | Spectroscopic redshift[^erik-redshifts] | |
| 130 | lit_redshift_err | Spectroscopic redshift error | |
| 131 | lit_class_spec | Spectroscopic classification | |
| 132 | lit_original_class_spec | Original spectroscopic classification before grouping | |
| 133 | lit_source | Catalogue/source of the spectroscopic redshift | |
| 134 | lit_redshift_flag | Flag indicating spectroscopic redshift quality |







