Publication info
Abstract
Within the framework of the Southern Photometric Local Universe Survey (S-PLUS), we introduce S-PLUS Clusters And Large-scale Environments (SCALE), a project dedicated to the study of galaxy clusters, groups, and their environments using 12-band photometry of S-PLUS combined with spectroscopic and photometric data from the literature. In this first paper, we present a catalog of 83 previously known systems in the redshift range \(0.008 \leq z_{\rm spec} \leq 0.1\), for which we derive \(R_{200}\), \(M_{200}\), and velocity dispersions. Spectroscopic members are selected and matched with S-PLUS photometric redshifts (photo-\(z\)s). We find excellent agreement between literature spectroscopic redshifts (spec-\(z\)s) and S-PLUS photometric redshifts (photo-\(z\)s), demonstrating the potential of the latter for cluster and group membership determination. As a proof of concept, we obtain photometric memberships for Abell 4038 using the Reliable Photometric Membership technique. A two- and three-dimensional analysis of the region within \(10 h^{-1}\) Mpc (\(10\times R_{200}\)) from the center of Abell 4038 reveals about a dozen substructures including two additional clusters within \(1.3\times R_{200}\) (Abell 4038B and Abell 4049). A color–luminosity segregation analysis shows that more luminous (less luminous) galaxies are redder (bluer), as expected. Low-concentration galaxies (\(C \leq 2.5\)) exhibit a weaker color–luminosity dependence, compared to higher-concentration ones, indicating mass-dependent evolutionary pathways that challenge a simple morphology–color dichotomy, with low-luminosity galaxies presenting bluer colors largely independent of concentration. The SCALE catalog provides a valuable basis for future studies of large-scale structures and their connection to galaxy evolution.
Online material
Table 1
A digital version of Table 1 from the published article is provided to facilitate data analysis. Table 1 presents a summary of the 83 SCALE systems, with each row corresponding to an individual cluster and reporting aggregated cluster properties. The table includes the principal quantities derived in this work, such as \(R_{200}\), \(M_{200}\), and \(\sigma_{cl}\).
Columns description
| No. | Column | Unit | Description |
|---|---|---|---|
| 1 | cluster | Cluster name | |
| 2 | RA | deg | Right ascension, epoch 2000 |
| 3 | Dec | deg | Declination, epoch 2000 |
| 4 | z | Spectroscopic redshift | |
| 5 | sigma | km/s | Velocity dispersion \((\sigma_{cl})\) |
| 6 | R200 | Mpc | |
| 7 | M200 | \(10^{14}{\rm M}_\odot\) | |
| 8 | Ntot | ||
| 9 | N200 | ||
| 10 | offM |
Table 2
Table 2 is provided as a digital asset accompanying this work and contains the photometric and spectroscopic measurements, as well as the quantities derived in this study, for each galaxy (cluster member or interloper) associated with the 83 SCALE systems.
Columns description
| No. | Column | Unit | Description |
|---|---|---|---|
| 1 | cluster | Cluster name | |
| 2 | RA | deg | Right ascension, epoch 2000 |
| 3 | Dec | deg | Declination, epoch 2000 |
| 4 | PROB_GAL | Probability of the object of being a galaxy, according to (Nakazono et al. 2021) | |
| 5 | A | deg | profile RMS along the major axis |
| 6 | B | deg | profile RMS along the minor axis |
| 7 | THETA | deg | position angle (CCW/World-x) |
| 8 | ELLIPTICITY | A_IMAGE/B_IMAGE | |
| 9 | PETRO_RADIUS | petrosian apertures (in units of A or B) | |
| 10 | FLUX_RADIUS_20 | radius enclosing 20% of the total flux | |
| 11 | FLUX_RADIUS_50 | radius enclosing 50% of the total flux | |
| 12 | FLUX_RADIUS_90 | radius enclosing 90% of the total flux | |
| 13 | MU_MAX_g | instrumental Peak surface brightness above background in band g | |
| 14 | MU_MAX_r | instrumental Peak surface brightness above background in band r | |
| 15 | BACKGROUND_g | instrumental background at centroid position in band g | |
| 16 | BACKGROUND_r | instrumental background at centroid position in band r | |
| 17 | s2n_g_auto | signal to noise ratio of g-band measurement | |
| 18 | s2n_r_auto | signal to noise ratio of r-band measurement | |
| 19 | J0378_auto | mag | S-PLUS DR5 magnitude in the J0378 band \((\)Balmer jump / \([{\rm O}_{\rm II}])\) measured with aperture auto |
| 20 | J0395_auto | mag | S-PLUS DR5 magnitude in the J0395 band \(({\rm Ca\;H + K})\) measured with aperture auto |
| 21 | J0410_auto | mag | S-PLUS DR5 magnitude in the J0410 band \(({\rm H}\delta)\) measured with aperture auto |
| 22 | J0430_auto | mag | S-PLUS DR5 magnitude in the J0430 band (G band) measured with aperture auto |
| 23 | J0515_auto | mag | S-PLUS DR5 magnitude in the J0515 band (Mg b triplet) measured with aperture auto |
| 24 | J0660_auto | mag | S-PLUS DR5 magnitude in the J0660 band \(({\rm H}\alpha)\) measured with aperture auto |
| 25 | J0861_auto | mag | S-PLUS DR5 magnitude in the J0861 band (Ca triplet) measured with aperture auto |
| 26 | g_auto | mag | S-PLUS DR5 magnitude in the g band measured with aperture auto |
| 27 | i_auto | mag | S-PLUS DR5 magnitude in the i band measured with aperture auto |
| 28 | r_auto | mag | S-PLUS DR5 magnitude in the r band measured with aperture auto |
| 29 | u_auto | mag | S-PLUS DR5 magnitude in the u band measured with aperture auto |
| 30 | z_auto | mag | S-PLUS DR5 magnitude in the z band measured with aperture auto |
| 31-42 | [band]_PStotal | mag | S-PLUS DR5 magnitude measured with aperture PStotal, where [band] is one of: J0378, J0395, J0410, J0430, J0515, J0660, J0861, g, i, r, u, z |
| 43-54 | [band]_aper_6 | mag | S-PLUS DR5 magnitude measured with 6 arcsec aperture, where [band] is one of: J0378, J0395, J0410, J0430, J0515, J0660, J0861, g, i, r, u, z |
| 55-66 | e_[band]_auto | mag | S-PLUS DR5 magnitude error with aperture auto, where [band] is one of: J0378, J0395, J0410, J0430, J0515, J0660, J0861, g, i, r, u, z |
| 67-78 | e_[band]_PStotal | mag | S-PLUS DR5 magnitude error with aperture PStotal, where [band] is one of: J0378, J0395, J0410, J0430, J0515, J0660, J0861, g, i, r, u, z |
| 79-90 | e_[band]_aper_6 | mag | S-PLUS DR5 magnitude error with 6 arcsec aperture, where [band] is one of: J0378, J0395, J0410, J0430, J0515, J0660, J0861, g, i, r, u, z |
| 91-92 | [band]_aper_3 | mag | extra S-PLUS DR5 magnitude with 3 arcsec aperture, where [band] is one of: g or r |
| 93-94 | [band]_res | mag | extra S-PLUS DR5 magnitude with aperture restricted auto, where [band] is one of: g or r |
| 95-96 | [band]_iso | mag | extra S-PLUS DR5 magnitude with aperture iso, where [band] is one of: g or r |
| 97-98 | [band]_petro | mag | extra S-PLUS DR5 magnitude with petrosian aperture, where [band] is one of: g or r |
| 99 | zml | the single-point estimate of the photometric redshift | |
| 100 | odds | area of the PDF contained within an interval of 0.02 of the PDF peak | |
| 101 | pdf_weights_0 | weights of the gaussian component 0 of the PDF mixture of the photometric redshift | |
| 102 | pdf_weights_1 | weights of the gaussian component 1 of the PDF mixture of the photometric redshift | |
| 103 | pdf_weights_2 | weights of the gaussian component 2 of the PDF mixture of the photometric redshift | |
| 104-105 | pdf_means_[i] | means of the gaussian components of the PDF mixture of the photometric redshift, where [i] is one of: 0, 1, 2 | |
| 106-107 | pdf_stds_[i] | standard deviations of the gaussian components of the PDF mixture of the photometric redshift, where [i] is one of: 0, 1, 2 | |
| 108 | radius_deg | deg | sky projected distance to the cluster center |
| 109 | radius_Mpc | Mpc | distance to the cluster center |
| 110 | flag_member | indication if the object is an spectroscopic member or not of the cluster/group. 0 = member; 1 = interloper; -1 = not considered, following Section XX | |
| 111 | v | km/s | velocity |
| 112 | v_err | km/s | velocity error |
| 113 | v_offset | km/s | relative to the cluster central velocity |
| 114 | z | spectroscopic redshift | |
| 115 | e_z | error in the spectroscopic redshift | |
| 116 | f_z | flag for the spectroscopic redshift quality | |
| 117 | class_spec | spectroscopic classification of the object | |
| 118 | original_class_spec | original spectroscopic classification of the object (before grouping) | |
| 119 | source | catalogue from which the the spectroscopic redshift was obtained | |
| 120 | mag_g | mag | Legacy Survey DR10 magnitude for band g |
| 121 | mag_r | mag | Legacy Survey DR10 magnitude for band r |
| 122 | mag_i | mag | Legacy Survey DR10 magnitude for band i |
| 123 | mag_z | mag | Legacy Survey DR10 magnitude for band z |
| 124 | mag_w1 | mag | Legacy Survey DR10 magnitude for band W1 |
| 125 | mag_w2 | mag | Legacy Survey DR10 magnitude for band W2 |
| 126 | mag_w3 | mag | Legacy Survey DR10 magnitude for band W3 |
| 127 | mag_w4 | mag | Legacy Survey DR10 magnitude for band W4 |
| 128 | type | Legacy Survey DR10 morphological classification, for details, see this page | |
| 129 | shape_r | arcsec | Legacy Survey DR10 effective radius - radius that contains 50% of the light |
Files
Table 1
Table 2
References
- Nakazono, L., Mendes de Oliveira, C., Hirata, N. S. T., et al. 2021, Monthly Notices of the Royal Astronomical Society, 507, 5847
- Oke, J. B., & Gunn, J. E. 1983, The Astrophysical Journal, 266, 713
- Dey, A., Schlegel, D. J., Lang, D., et al. 2019, The Astronomical Journal, 157 (American Astronomical Society), 168