Publication info
Abstract
The rapid growth of imaging and spectroscopic surveys has intensified the need for efficient tools that support visual inspection, a practice that remains essential for tasks such as classification, catalog refinement, and validation of automated methods. Existing solutions, however, often require the use of multiple platforms and complex workflows to integrate heterogeneous data. To address this challenge, we present the first release of the AstroInspect (https://astroinspect.github.io), a web-based system which ensures seamless access to several astronomical resources. The system provides an intuitive graphical user interface (GUI) through which users can upload catalogs of objects defined by celestial coordinates. AstroInspect automatically enriches these catalogs with complementary information, including imaging, spectroscopic, and photometric data retrieved in real time from surveys such as the Sloan Digital Sky Survey (SDSS), the Legacy Surveys (LS), and the Southern Photometric Local Universe Survey (S-PLUS). As an example of its scientific utility, we used AstroInspect to identify H\(\alpha\) emission-line galaxies within a 7 deg radius in the direction of the Hydra I cluster (also known as Abell 1060) by visual inspection. Using a candidate set of 981 galaxies selected from S-PLUS photometric data, we produced a catalog of 80 galaxies with confirmed H\(\alpha\) emission. These results highlight the potential of AstroInspect to support efficient visual inspection workflows.
Online material
Table 1
The Table 1 of the AstroInspect paper contains all H\(\alpha\) emission-line galaxies within 5\(R_{200}\) (\(\approx 7\) deg) of the Hydra I cluster (also known as Abell 1060) (Abell et al. 1989) found by visual inspection using AstroInspect.
Columns description
| # | Unit | Column name | Description |
|---|---|---|---|
| 1 | id | Catalog unique identifier | |
| 2 | deg | ra | Right Ascension in decimal degrees (J2000) |
| 3 | deg | dec | Declination in decimal degrees (J2000) |
| 4 | mag | sp_mag_u | S-PLUS DR5 magnitude in the u band |
| 5 | mag | sp_mag_g | S-PLUS DR5 magnitude in the g band |
| 6 | mag | sp_mag_r | S-PLUS DR5 magnitude in the r band |
| 7 | mag | sp_mag_i | S-PLUS DR5 magnitude in the i band |
| 8 | mag | sp_mag_z | S-PLUS DR5 magnitude in the z band |
| 9 | mag | sp_mag_F378 | S-PLUS DR5 magnitude in the F378 band (Balmer jump / [O\(_{\rm II}\)]) |
| 10 | mag | sp_mag_F395 | S-PLUS DR5 magnitude in the F395 band (Ca H + K) |
| 11 | mag | sp_mag_F410 | S-PLUS DR5 magnitude in the F410 band (H\(\delta\)) |
| 12 | mag | sp_mag_F430 | S-PLUS DR5 magnitude in the F430 band (G band) |
| 13 | mag | sp_mag_F515 | S-PLUS DR5 magnitude in the F515 band (Mg b triplet) |
| 14 | mag | sp_mag_F660 | S-PLUS DR5 magnitude in the F660 band (H\(\alpha\)) |
| 15 | mag | sp_mag_F861 | S-PLUS DR5 magnitude in the F861 band (Ca triplet) |
| 16-27 | mag | sp_mag_err_[band] | S-PLUS DR5 magnitude error, where [band] is one of: u, g, r, i, z, F378, F395, F410, F430, F515, F660, F861 |
| 28 | deg | sp_A | S-PLUS DR5 profile RMS along the major axis |
| 29 | deg | sp_B | S-PLUS DR5 profile RMS along the minor axis |
| 30 | deg | sp_PA | S-PLUS DR5 position angle (CCW/World-x) |
| 31 | deg | sp_radius_petro | S-PLUS DR5 Petrosian aperture radius |
| 32 | deg | sp_radius_50 | S-PLUS DR5 radius enclosing 50% of the total flux |
| 33 | deg | sp_radius_90 | S-PLUS DR5 radius enclosing 90% of the total flux |
| 34 | sp_photoz | S-PLUS DR5 photometric redshift | |
| 35 | sp_photoz_odds | S-PLUS DR5 photometric redshift odds | |
| 36 | mag | ls_mag_g | LS DR10 magnitude in the g band |
| 37 | mag | ls_mag_r | LS DR10 magnitude in the r band |
| 38 | mag | ls_mag_i | LS DR10 magnitude in the i band |
| 39 | mag | ls_mag_z | LS DR10 magnitude in the z band |
| 40 | ls_type | LS DR10 morphological type (for details, see https://www.legacysurvey.org/dr10/description ) | |
| 41 | lit_redshift | Spectroscopic redshift | |
| 42 | lit_redshift_err | Spectroscopic redshift error | |
| 43 | lit_source | Spectroscopic redshift source from literature | |
| 44 | km/s | velocity | Velocity derived from spectroscopic redshift |
| 45 | km/s | velocity_err | Velocity error |
| 46 | km/s | velocity_offset | Velocity difference between the object and the Hydra I cluster, available only for objects with known spectroscopic redshift |
| 47 | deg | dist_proj | Sky-projected angular distance between the object and the Hydra I cluster center |
| 48 | Mpc | dist | Distance between the object and the Hydra I cluster center, available only for objects with known spectroscopic redshift |
Files
Table 1
References
Citation
@article{astroinspect,
author = {{Cardoso}, Natanael M. and {Mendes de Oliveira}, Claudia and {Krabbe}, Angela C. and {Smith Castelli}, Analia V. and {Oliveira Schwarz}, Gustavo B. and {Nakazono}, Lilianne and {Demarco}, Ricardo and {Carvalho}, Maiara S. and {Schoenell}, William and {Ribeiro}, Tiago and {Kanaan}, Antonio and {Saraiva}, Antonio M.},
title = "{AstroInspect: a web-based system to organize, assess, and visually inspect astronomical objects}",
journal = {Astronomical Journal},
keywords = {Instrumentation and Methods for Astrophysics, Astrophysics of Galaxies},
year = 2026,
month = mar,
eid = {arXiv:2603.04713},
pages = {arXiv:2603.04713},
archivePrefix = {arXiv},
eprint = {2603.04713},
primaryClass = {astro-ph.IM},
adsurl = {https://ui.adsabs.harvard.edu/abs/2026arXiv260304713C},
adsnote = {Provided by the SAO/NASA Astrophysics Data System}
}